| This List was called on: 5/7/03 | ||||||
| Name | Phone Number | Time Called | Result | |||
| Bill Johnson | 9999999999 | 5/7/2003 10:04:00 AM | AM/Message | |||
| Mark Peterson | 9999999999 | 5/7/2003 10:04:06 AM | Live Voice Connection | |||
| Alicia Howard | 9999999999 | 5/7/2003 10:04:06 AM | Live Voice Connection | |||
| Christy French | 9999999999 | 5/7/2003 10:04:20 AM | AM/Message | |||
| Jacky Johnson | 9999999999 | 5/7/2003 10:24:28 AM | No Answer | |||
| David Bateman | 9999999999 | 5/7/2003 10:03:52 AM | AM/Message | |||
| April Smith | 9999999999 | 5/7/2003 10:04:08 AM | Live Voice Connection | |||
| Michael Roberts | 9999999999 | 5/7/2003 10:04:00 AM | Live Voice Connection | |||
| Lucy Peters | 9999999999 | 5/7/2003 10:04:05 AM | AM/Message | |||
| Dick Laupot | 9999999999 | 5/7/2003 10:03:58 AM | Live Voice Connection | |||
| Annette Lee | 9999999999 | 5/7/2003 10:03:58 AM | Live Voice Connection | |||
| Jamie Colter | 9999999999 | 5/7/2003 10:04:00 AM | Live Voice Connection | |||
| Frank Edwards | 9999999999 | 5/7/2003 10:23:35 AM | Live Voice Connection | |||
| Lisa Jackson | 9999999999 | 5/7/2003 10:04:57 AM | Live Voice Connection | |||
| Alex Khoury | 9999999999 | 5/7/2003 10:04:12 AM | AM/Message | |||
| Mark Ophaug | 9999999999 | 5/7/2003 10:03:59 AM | Live Voice Connection | |||
| Karl Bishop | 9999999999 | 5/7/2003 10:04:10 AM | AM/Message | |||
Total Customers = 17
| Live Voice Connection = Live
Person Answered Busy = Busy After 3 Retry Attempts No Answer = No Answer After 3 Retry Attempts Operator Intercept = The Telephone Company Was Unable To Complete The Call AM/No Message = Answering Machine Answered No Message Was Left AM/Message = Answering Machine Answered And A Message Was Left Fax Machine = Fax Or Modem Answered Error Result = Unable To Complete Call Unknown Reason |